Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1 |
PG
Phạt góc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 | |||||||||||
01:45 | 05/05 | FT |
2
Thẻ vàng
Lille | 1 - 1 |
Marseille
2
Thẻ vàng | 0-0 | 2-5 | ||||
Serie A | |||||||||||
02:00 | 05/05 | FT |
2
Thẻ vàng
Vasco DA Gama | 0 - 1 | Palmeiras | 0-0 | 7-11 | ||||
02:00 | 05/05 | FT |
5
Thẻ vàng
Gremio | 1 - 0 |
Santos
3
Thẻ vàng | 0-0 | 3-6 | ||||
04:30 | 05/05 | FT |
4
Thẻ vàng
Cruzeiro | 2 - 1 |
Flamengo
2
Thẻ vàng | 1-1 | 6-5 | ||||
Bundesliga | |||||||||||
00:30 | 05/05 | FT |
1
Thẻ vàng
FSV Mainz 05 | 1 - 1 | Eintracht Frankfurt | 0-1 | 8-1 | ||||
Serie A | |||||||||||
01:45 | 05/05 | FT |
1
Thẻ vàng
Bologna | 1 - 1 |
Juventus
3
Thẻ vàng | 0-1 | 10-3 | ||||
La Liga | |||||||||||
02:00 | 05/05 | FT |
1
Thẻ vàng
Real Sociedad | 0 - 0 |
Athletic Club
2
Thẻ vàng | 0-0 | 7-3 | ||||
Liga MX | |||||||||||
08:30 | 05/05 | FT |
4
Thẻ vàng
1
Thẻ đỏ
Monterrey | 2 - 0 |
U.N.A.M. - Pumas
3
Thẻ vàng | 0-0 | 0-3 | ||||
K League 1 | |||||||||||
14:30 | 05/05 | FT | Gwangju FC | 1 - 0 | Gimcheon Sangmu FC | 1-0 | 0-0 | ||||
14:30 | 05/05 | FT | Ulsan Hyundai FC | 1 - 1 | Pohang Steelers | 1-1 | 0-0 | ||||
V.League 1 | |||||||||||
17:00 | 05/05 | FT | Quang Nam | 0 - 3 | Công An Nhân Dân | 0-1 | 0-0 | ||||
National League | |||||||||||
21:00 | 05/05 | FT | AFC Fylde | 0 - 3 | Barnet | 0-2 | 0-0 | ||||
21:00 | 05/05 | FT | Aldershot Town | 2 - 1 | Yeovil Town | 1-0 | 0-0 | ||||
21:00 | 05/05 | FT | Altrincham | 1 - 1 | Tamworth | 0-1 | 0-0 | ||||
21:00 | 05/05 | FT | Braintree | 2 - 0 | Rochdale | 1-0 | 0-0 | ||||
21:00 | 05/05 | FT | Eastleigh | 0 - 2 | York | 0-2 | 0-0 | ||||
21:00 | 05/05 | FT | Gateshead | 0 - 0 | Southend | 0-0 | 0-0 | ||||
21:00 | 05/05 | FT | Hartlepool | 1 - 1 | Forest Green | 1-0 | 0-0 | ||||
21:00 | 05/05 | FT | Maidenhead | 3 - 0 | Boston United | 1-0 | 0-0 | ||||
21:00 | 05/05 | FT | Oldham | 2 - 0 | Ebbsfleet United | 1-0 | 0-0 | ||||
21:00 | 05/05 | FT | Solihull Moors | 1 - 1 | Dagenham & Redbridge | 0-1 | 0-0 | ||||
21:00 | 05/05 | FT | Sutton Utd | 1 - 1 | Woking | 0-1 | 0-0 | ||||
21:00 | 05/05 | FT | Wealdstone | 3 - 1 | FC Halifax Town | 3-0 | 0-0 | ||||
FA WSL | |||||||||||
22:00 | 05/05 | FT | Brighton W | 4 - 2 | Arsenal W | 2-1 | 0-0 | ||||
Serie B | |||||||||||
02:00 | 05/05 | FT | Atletico Goianiense | 1 - 0 | Novorizontino | 1-0 | 0-0 | ||||
04:30 | 05/05 | FT | Atletico Paranaense | 1 - 4 | Botafogo SP | 1-2 | 0-0 | ||||
04:30 | 05/05 | FT | Chapecoense-sc | 2 - 1 | Criciuma | 1-1 | 0-0 | ||||
06:30 | 05/05 | FT | Operario-PR | 1 - 0 | America Mineiro | 1-0 | 0-0 | ||||
Brasileiro Women | |||||||||||
01:00 | 05/05 | FT | America Mineiro W | 3 - 1 | Fluminense W | 2-0 | 0-0 | ||||
02:00 | 05/05 | FT | Internacional RS W | 1 - 0 | 3B da Amazônia | 1-0 | 0-0 | ||||
03:00 | 05/05 | FT | RB Bragantino W | 1 - 0 | Sport Recife W | 1-0 | 0-0 | ||||
04:00 | 05/05 | FT | Gremio W | 3 - 1 | Juventude W | 0-0 | 0-0 | ||||
04:30 | 05/05 | FT | Corinthians W | 5 - 1 | Bahia W | 3-0 | 0-0 | ||||
Serie C | |||||||||||
02:30 | 05/05 | FT | Ypiranga-RS | 1 - 0 | CSA | 1-0 | 0-0 | ||||
02:30 | 05/05 | FT | Floresta | 1 - 0 | Retrô | 1-0 | 0-0 | ||||
05:00 | 05/05 | FT | Nautico Recife | 0 - 0 | Brusque | 0-0 | 0-0 | ||||
05:00 | 05/05 | FT | Guarani Campinas | 2 - 1 | Botafogo PB | 1-0 | 0-0 | ||||
Serie D | |||||||||||
01:30 | 05/05 | FT | Goiatuba EC | 0 - 0 | Itabirito | 0-0 | 0-0 | ||||
02:00 | 05/05 | FT | Parnahyba | 0 - 2 | Altos | 0-1 | 0-0 | ||||
02:00 | 05/05 | FT | Maracanã | 1 - 0 | Iguatu | 1-0 | 0-0 | ||||
02:00 | 05/05 | FT | Central SC | 1 - 2 | America-RN | 0-1 | 0-0 | ||||
02:00 | 05/05 | FT | Treze | 1 - 0 | Sousa | 1-0 | 0-0 | ||||
02:00 | 05/05 | FT | Jequié | 1 - 0 | União Carmolandense | 0-0 | 0-0 | ||||
02:00 | 05/05 | FT | Juazeirense | 1 - 1 | Barcelona BA | 0-1 | 0-0 | ||||
02:00 | 05/05 | FT | Goianésia | 0 - 3 | Aparecidense | 0-1 | 0-0 | ||||
03:00 | 05/05 | FT | Ferroviario | 1 - 0 | Horizonte | 1-0 | 0-0 | ||||
04:00 | 05/05 | FT | Água Santa | 2 - 1 | Portuguesa | 2-0 | 0-0 | ||||
06:00 | 05/05 | FT | Humaitá | 1 - 3 | Independência | 1-1 | 0-0 | ||||
3. Liga | |||||||||||
00:30 | 05/05 | FT | Hannover 96 II | 0 - 0 | SpVgg Unterhaching | 0-0 | 0-0 | ||||
Frauen Bundesliga | |||||||||||
23:00 | 05/05 | FT | Carl Zeiss Jena W | 0 - 1 | Bayern Munich W | 0-0 | 0-0 | ||||
Primeira Liga | |||||||||||
00:00 | 05/05 | FT | Arouca | 0 - 0 | Casa Pia | 0-0 | 0-0 | ||||
02:30 | 05/05 | FT | Sporting CP | 2 - 1 | GIL Vicente | 0-1 | 0-0 | ||||
Segunda Liga | |||||||||||
00:00 | 05/05 | FT | Tondela | 2 - 1 | Chaves | 1-0 | 0-0 | ||||
Eliteserien | |||||||||||
00:15 | 05/05 | FT | Rosenborg | 3 - 0 | Bryne | 1-0 | 0-0 | ||||
II Liga - East | |||||||||||
00:30 | 05/05 | FT | Resovia Rzeszów | 2 - 0 | Pogoń Grod. Mazowiecki | 1-0 | 0-0 | ||||
Liga Profesional Argentina | |||||||||||
01:30 | 05/05 | FT | Gimnasia L.P. | 1 - 0 | Platense | 0-0 | 0-0 | ||||
01:30 | 05/05 | FT | San Martin S.J. | 0 - 3 | Aldosivi | 0-1 | 0-0 | ||||
04:00 | 05/05 | FT | Tigre | 1 - 1 | Boca Juniors | 1-1 | 0-0 | ||||
06:30 | 05/05 | FT | River Plate | 4 - 1 | Velez Sarsfield | 3-1 | 0-0 | ||||
Primera Nacional | |||||||||||
01:00 | 05/05 | FT | Chacarita Juniors | 0 - 3 | Chaco For Ever | 0-2 | 0-0 | ||||
01:30 | 05/05 | FT | Deportivo Maipu | 3 - 0 | Alvarado | 1-0 | 0-0 | ||||
01:30 | 05/05 | FT | Talleres Remedios | 0 - 0 | Temperley | 0-0 | 0-0 | ||||
01:35 | 05/05 | FT | Tristan Suarez | 3 - 1 | Arsenal Sarandi | 1-1 | 0-0 | ||||
02:00 | 05/05 | FT | Estudiantes de Rio Cuarto | 2 - 1 | Colon Santa Fe | 1-0 | 0-0 | ||||
02:00 | 05/05 | FT | Gimnasia Jujuy | 2 - 0 | Gimnasia M. | 2-0 | 0-0 | ||||
03:00 | 05/05 | FT | Gimnasia Y Tiro | 0 - 0 | All Boys | 0-0 | 0-0 | ||||
03:00 | 05/05 | FT | Patronato | 3 - 2 | Racing Cordoba | 2-2 | 0-0 | ||||
Primera B Metropolitana | |||||||||||
01:30 | 05/05 | FT | Liniers | 1 - 3 | Argentino de Merlo | 0-1 | 0-0 | ||||
01:30 | 05/05 | FT | Comunicaciones | 2 - 0 | Brown DE Adrogue | 0-0 | 0-0 | ||||
01:30 | 05/05 | FT | Dock Sud | 0 - 0 | UAI Urquiza | 0-0 | 0-0 | ||||
Primera C | |||||||||||
01:30 | 05/05 | FT | Central Cordoba | 2 - 1 | Puerto Nuevo | 1-0 | 0-0 | ||||
Torneo Federal A | |||||||||||
01:00 | 05/05 | FT | Germinal de Rawson | 0 - 1 | Cipolletti | 0-0 | 0-0 | ||||
01:00 | 05/05 | FT | Circulo Deportivo | 1 - 0 | Villa Mitre | 0-0 | 0-0 | ||||
01:30 | 05/05 | FT | Olimpo Bahia Blanca | 2 - 1 | Deportivo Rincon | 1-0 | 0-0 | ||||
01:30 | 05/05 | FT | Gimnasia Chivilcoy | 2 - 1 | Defensores de Belgrano VR | 1-0 | 0-0 | ||||
01:45 | 05/05 | FT | Sol de América | 0 - 1 | Bartolomé Mitre | 0-1 | 0-0 | ||||
02:00 | 05/05 | FT | Huracan Las Heras | 2 - 1 | Argentino Monte Maíz | 0-0 | 0-0 | ||||
02:00 | 05/05 | FT | El Linqueño | 1 - 1 | 9 de Julio Rafaela | 0-1 | 0-0 | ||||
02:00 | 05/05 | FT | Crucero Del Norte | 0 - 1 | San Martin Formosa | 0-0 | 0-0 | ||||
02:30 | 05/05 | FT | Sportivo Las Parejas | 0 - 1 | Independiente De Chivilcoy | 0-1 | 0-0 | ||||
03:00 | 05/05 | FT | Ben Hur | 3 - 2 | Douglas Haig | 1-1 | 0-0 | ||||
Serie B | |||||||||||
00:30 | 05/05 | FT | Cremonese | 1 - 1 | Sassuolo | 1-1 | 0-0 | ||||
Segunda División | |||||||||||
02:00 | 05/05 | FT | Deportivo La Coruna | 5 - 1 | Albacete | 2-1 | 0-0 | ||||
Primera División | |||||||||||
00:00 | 05/05 | FT | Santa Ana | 1 - 1 | LD Alajuelense | 0-0 | 0-0 | ||||
05:00 | 05/05 | FT | Deportivo Saprissa | 3 - 0 | AD Guanacasteca | 0-0 | 0-0 | ||||
Liga de Ascenso | |||||||||||
02:00 | 05/05 | FT | Inter San Carlos | 1 - 0 | Escorpiones Belén | 1-0 | 0-0 | ||||
Úrvalsdeild | |||||||||||
00:00 | 05/05 | FT | IA Akranes | 3 - 0 | KA Akureyri | 2-0 | 0-0 | ||||
02:15 | 05/05 | FT | FH hafnarfjordur | 3 - 0 | Valur Reykjavik | 2-0 | 0-0 | ||||
Super League | |||||||||||
14:30 | 05/05 | FT | Dalian Zhixing | 0 - 2 | Beijing Guoan | 0-2 | 0-0 | ||||
18:00 | 05/05 | FT | Henan Jianye | 3 - 4 | Tianjin Teda | 2-2 | 0-0 | ||||
18:00 | 05/05 | FT | Wuhan Three Towns | 0 - 2 | SHANGHAI SIPG | 0-2 | 0-0 | ||||
18:35 | 05/05 | FT | Qingdao Jonoon | 3 - 0 | Changchun Yatai | 0-0 | 0-0 | ||||
18:35 | 05/05 | FT | Chengdu Better City | 2 - 1 | Hangzhou Greentown | 1-0 | 0-0 | ||||
19:00 | 05/05 | FT | Yunnan Yukun | 3 - 2 | Shandong Luneng | 0-2 | 0-0 | ||||
Second League | |||||||||||
22:00 | 05/05 | FT | Spartak Pleven | 0 - 2 | Botev Plovdiv II | 0-0 | 0-0 | ||||
22:30 | 05/05 | FT | Pirin Blagoevgrad | 1 - 0 | Yantra 2019 | 1-0 | 0-0 | ||||
Victoria NPL | |||||||||||
17:00 | 05/05 | FT | Melbourne Victory II | 2 - 3 | Hume City | 1-2 | 0-0 | ||||
Super League 1 | |||||||||||
00:00 | 05/05 | FT | AEK Athens FC | 1 - 2 | Panathinaikos | 1-0 | 0-0 | ||||
00:00 | 05/05 | FT | Olympiakos Piraeus | 4 - 2 | PAOK | 2-2 | 0-0 | ||||
22:00 | 05/05 | FT | Panserraikos | 3 - 0 | Volos NFC | 1-0 | 0-0 | ||||
22:00 | 05/05 | FT | Kallithea | 0 - 0 | Panetolikos | 0-0 | 0-0 | ||||
Botola Pro | |||||||||||
02:00 | 05/05 | FT | UTS Rabat | 0 - 0 | Raja Casablanca | 0-0 | 0-0 | ||||
02:00 | 05/05 | FT | Chabab Mohammédia | 1 - 2 | Ittihad Tanger | 0-1 | 0-0 | ||||
02:00 | 05/05 | FT | Hassania Agadir | 2 - 3 | Olympique Safi | 0-2 | 0-0 | ||||
02:00 | 05/05 | FT | Moghreb Tetouan | 3 - 0 | CR Khemis Zemamra | 0-0 | 0-0 | ||||
02:00 | 05/05 | FT | Maghreb Fès | 2 - 0 | Riadi Salmi | 0-0 | 0-0 | ||||
02:00 | 05/05 | FT | Difaa EL Jadida | 0 - 5 | FUS Rabat | 0-2 | 0-0 | ||||
02:00 | 05/05 | FT | CODM Meknès | 0 - 4 | Renaissance Berkane | 0-0 | 0-0 | ||||
Premier League | |||||||||||
00:00 | 05/05 | FT | Al Ahly | 5 - 0 | Haras El Hodood | 2-0 | 0-0 | ||||
21:00 | 05/05 | FT | Petrojet | 0 - 2 | Ceramica Cleopatra | 0-0 | 0-0 | ||||
Premier League | |||||||||||
22:30 | 05/05 | FT | Krylia Sovetov | 1 - 3 | Dynamo | 1-1 | 0-0 | ||||
Primera A | |||||||||||
02:00 | 05/05 | FT | Deportivo Pasto | 1 - 0 | Fortaleza FC | 0-0 | 0-0 | ||||
04:10 | 05/05 | FT | Independiente Medellin | 1 - 1 | Atletico Nacional | 0-1 | 0-0 | ||||
06:20 | 05/05 | ABD | Union Magdalena | 0 - 0 | Once Caldas | 0-0 | 0-0 | ||||
08:30 | 05/05 | FT | Rionegro Aguilas | 3 - 3 | Deportivo Pereira | 2-2 | 0-0 | ||||
Primera B | |||||||||||
02:30 | 05/05 | FT | Internacional Palmira | 1 - 1 | Orsomarso | 0-0 | 0-0 | ||||
Liga Pro | |||||||||||
01:00 | 05/05 | FT | Delfin SC | 0 - 0 | Orense SC | 0-0 | 0-0 | ||||
04:30 | 05/05 | FT | Barcelona SC | 2 - 1 | Cuniburo | 1-0 | 0-0 | ||||
06:00 | 05/05 | FT | Independiente del Valle | 1 - 2 | Emelec | 0-1 | 0-0 | ||||
Division Profesional - Apertura | |||||||||||
04:00 | 05/05 | FT | Nacional Asuncion | 0 - 1 | Sportivo Ameliano | 0-1 | 0-0 | ||||
06:15 | 05/05 | FT | Libertad Asuncion | 0 - 0 | Atlético Tembetary | 0-0 | 0-0 | ||||
Major League Soccer | |||||||||||
02:00 | 05/05 | FT | New York City FC | 1 - 0 | FC Cincinnati | 1-0 | 0-0 | ||||
06:00 | 05/05 | FT | Sporting Kansas City | 1 - 0 | Los Angeles Galaxy | 1-0 | 0-0 | ||||
NWSL Women | |||||||||||
00:00 | 05/05 | FT | NJ/NY Gotham FC W | 0 - 0 | Chicago Red Stars W | 0-0 | 0-0 | ||||
07:00 | 05/05 | FT | San Diego Wave W | 2 - 1 | Bay FC | 1-1 | 0-0 | ||||
USL Championship | |||||||||||
06:00 | 05/05 | FT | Oakland Roots | 0 - 1 | Sacramento Republic | 0-0 | 0-0 | ||||
06:00 | 05/05 | FT | Monterey Bay | 1 - 1 | Miami FC | 1-0 | 0-0 | ||||
USL League Two | |||||||||||
07:00 | 05/05 | FT | San Juan SC | 5 - 1 | San Francisco City | 0-0 | 0-0 | ||||
09:00 | 05/05 | FT | Monterey Bay II | 0 - 1 | Project 51O | 0-1 | 0-0 | ||||
Pacific Coast Soccer League | |||||||||||
04:00 | 05/05 | FT | Khalsa | 3 - 2 | WIA | 0-0 | 0-0 | ||||
Liga de Expansión MX | |||||||||||
06:00 | 05/05 | FT | CDS Tampico Madero | 1 - 0 | Mineros de Zacatecas | 0-0 | 0-0 | ||||
Primera División | |||||||||||
02:00 | 05/05 | FT | Deportes Iquique | 3 - 0 | Huachipato | 1-0 | 0-0 | ||||
04:30 | 05/05 | FT | A. Italiano | 2 - 1 | D. La Serena | 1-1 | 0-0 | ||||
07:00 | 05/05 | FT | Nublense | 1 - 1 | Union La Calera | 0-0 | 0-0 | ||||
Primera B | |||||||||||
02:00 | 05/05 | FT | Deportes Copiapo | 3 - 0 | Deportes Temuco | 2-0 | 0-0 | ||||
04:30 | 05/05 | FT | Santiago Wanderers | 0 - 1 | San Luis | 0-0 | 0-0 | ||||
Primera División - Apertura | |||||||||||
01:00 | 05/05 | FT | Juventud | 1 - 0 | Liverpool Montevideo | 1-0 | 0-0 | ||||
06:00 | 05/05 | FT | Miramar | 3 - 0 | CA River Plate | 1-0 | 0-0 | ||||
NB II | |||||||||||
00:00 | 05/05 | FT | Csakvar | 3 - 2 | Kozarmisleny FC | 1-0 | 0-0 | ||||
00:00 | 05/05 | FT | Gyirmot SE | 1 - 1 | Budafoki LC | 1-1 | 0-0 | ||||
Liga 1 | |||||||||||
15:30 | 05/05 | FT | Persik Kediri | 3 - 3 | Persebaya Surabaya | 1-2 | 0-0 | ||||
19:00 | 05/05 | FT | Persis Solo | 0 - 1 | Arema FC | 0-0 | 0-0 | ||||
FKF Premier League | |||||||||||
18:00 | 05/05 | FT | Homeboyz | 2 - 0 | Posta Rangers FC | 1-0 | 0-0 | ||||
Primera División | |||||||||||
01:00 | 05/05 | FT | Sport Boys | 4 - 2 | Alianza Universidad | 2-0 | 0-0 | ||||
03:30 | 05/05 | FT | Alianza Atletico | 2 - 0 | ADT | 1-0 | 0-0 | ||||
06:00 | 05/05 | FT | Deportivo Binacional | 1 - 2 | Cultural Santa Rosa | 0-2 | 0-0 | ||||
Segunda División | |||||||||||
03:00 | 05/05 | FT | Molinos El Pirata | 1 - 0 | Cesar Vallejo | 0-0 | 0-0 | ||||
03:15 | 05/05 | FT | UCV Moquegua | 3 - 1 | U. San Martin | 2-0 | 0-0 | ||||
Liga I | |||||||||||
00:45 | 05/05 | FT | Oţelul | 1 - 2 | AFC Hermannstadt | 1-0 | 0-0 | ||||
21:30 | 05/05 | FT | Uta Arad | 2 - 0 | Petrolul Ploiesti | 0-0 | 0-0 | ||||
Liga II | |||||||||||
19:30 | 05/05 | FT | Csikszereda | 2 - 3 | Metaloglobus | 0-2 | 0-0 | ||||
Super Liga | |||||||||||
01:00 | 05/05 | FT | Radnicki 1923 | 1 - 1 | Mladost Lucani | 0-0 | 0-0 | ||||
Prva Liga | |||||||||||
22:00 | 05/05 | FT | Mladost Novi Sad | 4 - 3 | Borac Cacak | 3-1 | 0-0 | ||||
22:00 | 05/05 | FT | Semendrija 1924 | 4 - 3 | Zemun | 2-2 | 0-0 | ||||
22:00 | 05/05 | FT | Radnički Sr. Mitrovica | 0 - 1 | Dubočica | 0-0 | 0-0 | ||||
Segunda División | |||||||||||
02:30 | 05/05 | FT | Puerto Cabello II | 2 - 1 | Héroes de Falcón | 0-1 | 0-0 | ||||
02:30 | 05/05 | FT | Atletico el Vigia FC | 3 - 1 | Urena SC | 2-1 | 0-0 | ||||
02:30 | 05/05 | FT | Trujillanos FC | 2 - 1 | Real Frontera | 0-0 | 0-0 | ||||
03:00 | 05/05 | FT | Mineros de Guyana | 0 - 0 | Petare FC | 0-0 | 0-0 | ||||
03:00 | 05/05 | FT | Aragua FC | 1 - 1 | Monagas II | 1-1 | 0-0 | ||||
Pro League | |||||||||||
21:05 | 05/05 | FT | Al Bataeh | 1 - 0 | Baniyas SC | 0-0 | 0-0 | ||||
23:45 | 05/05 | FT | Ajman | 2 - 3 | Al Urooba | 1-0 | 0-0 | ||||
Division 1 | |||||||||||
20:30 | 05/05 | FT | Al-Ain | 1 - 0 | Jeddah Club | 1-0 | 0-0 | ||||
23:10 | 05/05 | FT | Al Baten | 3 - 2 | Al-Adalah | 1-1 | 0-0 | ||||
23:50 | 05/05 | FT | Al Suqoor | 4 - 1 | Al-Faisaly FC | 2-0 | 0-0 | ||||
Superliga | |||||||||||
01:00 | 05/05 | FT | Vllaznia Shkodër | 2 - 1 | Dinamo Tirana | 2-0 | 0-0 | ||||
Premijer Liga | |||||||||||
00:45 | 05/05 | FT | Radnik Bijeljina | 5 - 0 | GOŠK Gabela | 2-0 | 0-0 | ||||
1st League - FBiH | |||||||||||
00:00 | 05/05 | FT | Čelik | 3 - 0 | Tuzla City | 2-0 | 0-0 | ||||
1. Division | |||||||||||
23:00 | 05/05 | FT | Anorthosis | 1 - 2 | Enosis | 1-1 | 0-0 | ||||
23:00 | 05/05 | FT | Karmiotissa | 1 - 0 | Omonia Aradippou | 0-0 | 0-0 | ||||
23:00 | 05/05 | FT | Omonia 29is Maiou | 0 - 1 | Nea Salamis | 0-0 | 0-0 | ||||
Premier League | |||||||||||
03:30 | 05/05 | FT | Arnett Gardens | 5 - 1 | Harbour View | 0-1 | 0-0 | ||||
03:30 | 05/05 | FT | Waterhouse | 2 - 0 | Dunbeholden | 1-0 | 0-0 | ||||
03:30 | 05/05 | FT | Vere United | 1 - 3 | Chapelton | 0-2 | 0-0 | ||||
03:30 | 05/05 | FT | Portmore United | 2 - 0 | Racing United | 2-0 | 0-0 | ||||
03:30 | 05/05 | FT | Tivoli Gardens | 2 - 1 | Montego Bay United | 2-1 | 0-0 | ||||
03:30 | 05/05 | FT | Humble Lions | 0 - 4 | Mount Pleasant Academy | 0-2 | 0-0 | ||||
03:30 | 05/05 | FT | Cavalier | 4 - 3 | Molynes United | 1-1 | 0-0 | ||||
Premier League | |||||||||||
21:35 | 05/05 | FT | Kazma | 1 - 1 | Khaitan | 0-0 | 0-0 | ||||
Druha Liga | |||||||||||
18:00 | 05/05 | FT | Kolos Kovalivka II | 1 - 1 | Oleksandria II | 0-1 | 0-0 | ||||
Primera Division | |||||||||||
00:00 | 05/05 | FT | Aurora | 0 - 0 | Universidad San Carlos | 0-0 | 0-0 | ||||
Liga Nacional | |||||||||||
04:00 | 05/05 | FT | Municipal | 4 - 0 | Mixco | 1-0 | 0-0 | ||||
07:00 | 05/05 | FT | Comunicaciones | 2 - 1 | Marquense | 1-1 | 0-0 | ||||
First League | |||||||||||
19:00 | 05/05 | FT | Andranik | 2 - 1 | Banants II | 0-0 | 0-0 | ||||
19:00 | 05/05 | FT | Noah II | 1 - 0 | Nikarm | 1-0 | 0-0 | ||||
19:00 | 05/05 | FT | Ararat-Armenia II | 0 - 2 | Shirak II | 0-0 | 0-0 | ||||
Primera División | |||||||||||
02:00 | 05/05 | FT | ABB | 0 - 3 | Bolívar | 0-2 | 0-0 | ||||
04:15 | 05/05 | FT | Jorge Wilstermann | 2 - 7 | Always Ready | 1-4 | 0-0 | ||||
07:15 | 05/05 | FT | Blooming | 5 - 1 | Gualberto Villarroel SJ | 3-1 | 0-0 | ||||
First League | |||||||||||
01:00 | 05/05 | FT | Petrovac | 2 - 0 | Arsenal Tivat | 0-0 | 0-0 | ||||
01:00 | 05/05 | FT | Sutjeska | 1 - 0 | Bokelj | 0-0 | 0-0 | ||||
01:00 | 05/05 | FT | Buducnost Podgorica | 3 - 0 | Mornar | 1-0 | 0-0 | ||||
01:00 | 05/05 | FT | Dečić | 2 - 2 | Otrant-Olympic | 1-0 | 0-0 | ||||
01:00 | 05/05 | FT | Jedinstvo | 1 - 0 | Jezero | 0-0 | 0-0 | ||||
Premier Division | |||||||||||
23:00 | 05/05 | FT | Drogheda United | 3 - 2 | Cork City | 1-1 | 0-0 | ||||
23:00 | 05/05 | FT | Galway United | 1 - 2 | Bohemians | 1-0 | 0-0 | ||||
23:00 | 05/05 | FT | Shelbourne | 0 - 1 | Waterford | 0-1 | 0-0 | ||||
Premier League | |||||||||||
19:00 | 05/05 | FT | Adama Kenema | 0 - 0 | Mekelle Kenema | 0-0 | 0-0 | ||||
22:00 | 05/05 | FT | Ethiopia Bunna | 1 - 0 | Hadiya Hosaena | 0-0 | 0-0 | ||||
Virsliga | |||||||||||
18:00 | 05/05 | FT | FS Jelgava | 2 - 2 | Rīgas FS | 0-0 | 0-0 | ||||
20:00 | 05/05 | FT | Auda | 1 - 3 | Riga | 0-3 | 0-0 | ||||
1. SNL | |||||||||||
01:15 | 05/05 | FT | Koper | 3 - 0 | NK Domzale | 0-0 | 0-0 | ||||
Ligue Haïtienne | |||||||||||
03:00 | 05/05 | FT | América des Cayes | 1 - 0 | Juventus | 0-0 | 0-0 | ||||
03:00 | 05/05 | FT | FICA | 0 - 2 | Capoise | 0-0 | 0-0 | ||||
03:00 | 05/05 | FT | Ouanaminthe | 0 - 1 | Real du Cap | 0-0 | 0-0 | ||||
04:00 | 05/05 | FT | Triomphe Liancourt | 0 - 1 | Baltimore | 0-0 | 0-0 | ||||
04:00 | 05/05 | FT | Racing Club Haitien | 1 - 0 | Don Bosco | 0-0 | 0-0 | ||||
Premier League | |||||||||||
14:00 | 05/05 | FT | Wofoo Tai Po | 2 - 2 | Southern District | 1-0 | 0-0 | ||||
14:00 | 05/05 | FT | Eastern | 3 - 1 | Kowloon City | 1-1 | 0-0 | ||||
Liga Leumit | |||||||||||
23:00 | 05/05 | FT | Hapoel Ramat Gan | 0 - 1 | Hapoel Petah Tikva | 0-0 | 0-0 | ||||
23:00 | 05/05 | FT | Hapoel Rishon LeZion | 1 - 2 | Hapoel Tel Aviv | 1-1 | 0-0 | ||||
23:00 | 05/05 | FT | Maccabi Herzliya | 2 - 0 | Hapoel Kfar Saba | 2-0 | 0-0 | ||||
Ligat Ha'al | |||||||||||
00:15 | 05/05 | FT | Beitar Jerusalem | 0 - 3 | Maccabi Netanya | 0-3 | 0-0 | ||||
Ligue 1 | |||||||||||
01:00 | 05/05 | FT | AFAD | 0 - 0 | Stella | 0-0 | 0-0 | ||||
Super Liga | |||||||||||
00:00 | 05/05 | FT | Sheriff Tiraspol | 3 - 1 | Petrocub | 2-1 | 0-0 | ||||
Primera Division | |||||||||||
05:30 | 05/05 | FT | Walter Ferretti | 2 - 3 | H&H Export | 1-2 | 0-0 | ||||
08:00 | 05/05 | FT | Diriangén | 2 - 0 | Matagalpa | 1-0 | 0-0 | ||||
Premier Soccer League | |||||||||||
20:00 | 05/05 | FT | Herentals | 2 - 1 | Triangle United | 1-0 | 0-0 | ||||
Ligue 1 | |||||||||||
00:00 | 05/05 | FT | Jaraaf | 1 - 1 | Jamono Fatick | 1-1 | 0-0 | ||||
00:00 | 05/05 | FT | AJEL | 1 - 1 | Guédiawaye | 1-0 | 0-0 | ||||
00:30 | 05/05 | FT | Casa Sport | 0 - 0 | Oslo | 0-0 | 0-0 | ||||
National Soccer League | |||||||||||
20:00 | 05/05 | FT | Vision | 0 - 2 | AS Kigali | 0-0 | 0-0 | ||||
Premier League | |||||||||||
03:00 | 05/05 | FT | UWI Blackbirds | 1 - 1 | Wotton | 0-0 | 0-0 | ||||
05:00 | 05/05 | FT | Kick Start | 2 - 4 | Brittons Hill | 1-1 | 0-0 | ||||
07:30 | 05/05 | FT | Paradise | 1 - 3 | Ellerton | 1-2 | 0-0 | ||||
Ligue 1 | |||||||||||
23:00 | 05/05 | FT | Majestic | 2 - 3 | Sporting Cascades | 1-1 | 0-0 | ||||
23:00 | 05/05 | FT | USFA | 2 - 1 | Vitesse | 0-0 | 0-0 | ||||
23:00 | 05/05 | FT | Comoé | 4 - 0 | RC Bobo-Dioulasso | 0-0 | 0-0 | ||||
