Giờ | Chủ | Tỷ số | Khách | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3. Lig - Group 3 | |||||||||||
18:00 | 26/03 | FT | Ayvalıkgücü Belediyespor | 2 - 0 | Küçükçekmece Sinopspor | ||||||
18:00 | 26/03 | FT | Çorluspor 1947 | 7 - 3 | Çankaya FK | ||||||
18:00 | 26/03 | FT | Yeni Orduspor | 1 - 2 | Aliağa FAŞ | ||||||
18:00 | 26/03 | FT | Osmaniyespor | 3 - 2 | Pazarspor | ||||||
18:00 | 26/03 | FT | Karabük İdman Yurdu | 1 - 2 | Kestelspor | ||||||
18:00 | 26/03 | FT | Bayburt İÖİ | 1 - 0 | Viranşehir Belediyespor | ||||||
18:00 | 26/03 | FT | Yozgat Bld Bozokspor | 4 - 3 | Anadolu Selçukspor | ||||||
18:00 | 26/03 | FT | Bursa Yıldırımspor | vs | Efeler 09 Spor | ||||||
I-League - 2nd Division | |||||||||||
16:00 | 26/03 | FT | KLASA | vs | United | ||||||
Liga Revelação U23 | |||||||||||
00:00 | 26/03 | FT | Sporting CP U23 | vs | Vizela U23 | ||||||
3. liga - CFL B | |||||||||||
22:30 | 26/03 | FT | Kolín | 1 - 4 | Kladno | ||||||
U21 Divisie 1 | |||||||||||
00:30 | 26/03 | FT | ADO Den Haag II | 4 - 0 | Vitesse U21 | ||||||
3. liga - East | |||||||||||
21:00 | 26/03 | FT | Dolný Kubín | 3 - 2 | MSK Tesla Stropkov | ||||||
21:00 | 26/03 | FT | Lokomotíva Košice | vs | Spišská Nová Ves | ||||||
21:00 | 26/03 | FT | Spišské Podhradie | 1 - 2 | Partizán Bardejov | ||||||
21:00 | 26/03 | FT | Baník Kalinovo | 1 - 1 | Rimavská Sobota | ||||||
22:00 | 26/03 | FT | Poprad | 4 - 0 | Lipany | ||||||
3. liga - West | |||||||||||
21:00 | 26/03 | FT | Podkonice | 1 - 1 | Veľké Ludince | ||||||
21:00 | 26/03 | FT | Nové Zámky | 2 - 1 | Častkovce | ||||||
21:00 | 26/03 | FT | Inter Bratislava | 4 - 2 | Hamsik Academy | ||||||
21:00 | 26/03 | FT | Galanta | 2 - 0 | Slovan Duslo Šaľa | ||||||
21:00 | 26/03 | FT | Tatran Krásno | 2 - 1 | Malacky | ||||||
21:00 | 26/03 | FT | Spartak Myjava | 5 - 0 | Sereď | ||||||
21:00 | 26/03 | FT | Fomat Martin | 1 - 1 | Baník Lehota p.Vtáčnikom | ||||||
21:00 | 26/03 | FT | Jednota Bánová | 1 - 0 | Rača | ||||||
1. Liga Classic - Group 1 | |||||||||||
02:00 | 26/03 | FT | Yverdon Sport II | vs | Naters | ||||||
Première Division | |||||||||||
00:00 | 26/03 | FT | Onze Créateurs | vs | Réal Bamako | ||||||
00:00 | 26/03 | FT | Bougouni | 2 - 1 | Binga | ||||||
Gamma Ethniki - Group 3 | |||||||||||
15:45 | 26/03 | FT | Pangytheatikos | 2 - 3 | AE Mykonos | ||||||
17:30 | 26/03 | FT | Korinthos | 3 - 0 | Afantou | ||||||
18:00 | 26/03 | FT | Ellas Syros | 4 - 1 | Malesina | ||||||
20:00 | 26/03 | FT | Pannafpliakos | vs | Rodos | ||||||
20:00 | 26/03 | FT | Panegialios | 3 - 4 | Apollo Efpaliou | ||||||
20:00 | 26/03 | FT | Miltiadis Pyrgos | 4 - 0 | Amarynthiakos | ||||||
20:00 | 26/03 | FT | Astir Lianokladi | 3 - 1 | Loutraki | ||||||
Premier League | |||||||||||
21:00 | 26/03 | FT | OshMU Aldier | vs | Alay | ||||||
Premier Intermediate League | |||||||||||
02:45 | 26/03 | FT | Dergview | 2 - 0 | Lisburn Distillery | ||||||
Football League - Highland League | |||||||||||
03:00 | 26/03 | FT | Keith | 3 - 2 | Nairn County | ||||||
3. Lig - Group 2 | |||||||||||
18:00 | 26/03 | FT | Mazıdağı Fosfatspor | 2 - 0 | 1954 Kelkit Belediyespor | ||||||
18:00 | 26/03 | CANC | Tire 2021 FK | vs | Adıyaman 1954 | ||||||
18:00 | 26/03 | FT | Amasyaspor 1968 | 2 - 3 | Türk Metal 1963 | ||||||
18:00 | 26/03 | FT | Çayelispor | 1 - 1 | İnegöl Kafkas Gençlik | ||||||
18:00 | 26/03 | FT | Etimesgut Belediyespor | 1 - 1 | Nevşehir Belediyespor | ||||||
18:00 | 26/03 | FT | Muğlaspor | 2 - 0 | Fatsa Belediyespor | ||||||
18:00 | 26/03 | FT | Silivrispor | 1 - 1 | Utaş Uşakspor | ||||||
18:00 | 26/03 | FT | Balıkesirspor | 3 - 1 | Beykoz İshaklıspor | ||||||
3. Lig - Group 1 | |||||||||||
18:00 | 26/03 | FT | Viven Bornova | 1 - 2 | Kahramanmaraşspor | ||||||
18:00 | 26/03 | FT | Elazığ Belediyespor FK | 1 - 2 | Kütahyaspor | ||||||
18:00 | 26/03 | FT | Kartal Bulvarspor | vs | Bursaspor | ||||||
18:00 | 26/03 | FT | Artvin Hopaspor | 1 - 0 | Silifke Belediyespor | ||||||
18:00 | 26/03 | FT | Karşıyaka | 4 - 2 | Anadolu Üniversitesi | ||||||
18:00 | 26/03 | FT | Kuşadasıspor | 1 - 0 | Kırşehir Belediyespor | ||||||
18:00 | 26/03 | FT | Tokat Bld Plevnespor | 3 - 0 | Ergene Velimeşespor | ||||||
18:00 | 26/03 | FT | Düzcespor | vs | Muş Menderesspor | ||||||
Amapaense | |||||||||||
06:00 | 26/03 | FT | Trem | 3 - 0 | Ypiranga-PE | ||||||
2nd Division - Group B | |||||||||||
20:00 | 26/03 | FT | Këlcyra | 2 - 1 | Butrinti Sarandë | ||||||
20:00 | 26/03 | FT | Memaliaj | 2 - 5 | Delvina | ||||||
20:00 | 26/03 | FT | Luftëtari | 4 - 1 | Devolli | ||||||
20:00 | 26/03 | FT | Maliqi | vs | Oriku | ||||||
20:00 | 26/03 | FT | Tomori Berat | 4 - 1 | Shkumbini Peqin | ||||||
2nd Division - Group A | |||||||||||
20:00 | 26/03 | FT | Basania | 1 - 0 | Naftëtari Kuçovë | ||||||
20:00 | 26/03 | FT | Besëlidhja Lezhë | 1 - 1 | Sopoti Librazhd | ||||||
20:00 | 26/03 | FT | Veleçiku Koplik | vs | Luzi 2008 | ||||||
20:00 | 26/03 | FT | Tërbuni Pukë | 5 - 0 | Gramshi | ||||||
20:00 | 26/03 | FT | Iliria Fushë-Krujë | 8 - 2 | Murlani | ||||||
National 3 - Group A | |||||||||||
23:00 | 26/03 | FT | Toulouse II | vs | Pau II | ||||||
Serie D - Girone D | |||||||||||
20:30 | 26/03 | FT | Victor San Marino | 4 - 4 | Tuttocuoio | ||||||
Ligue 1 | |||||||||||
20:00 | 26/03 | FT | Tshinkunku | vs | Saint Eloi Lupopo | ||||||
20:30 | 26/03 | CANC | Bukavu Dawa | vs | Anges Verts | ||||||
21:00 | 26/03 | FT | Vita Club | 1 - 1 | Motema Pembe | ||||||
Championnat National | |||||||||||
07:00 | 26/03 | CANC | JSO | vs | USSK | ||||||
22:00 | 26/03 | FT | AS Cotonou | 2 - 0 | JAK | ||||||
22:00 | 26/03 | FT | Ayema | 2 - 3 | Adjidja | ||||||
22:00 | 26/03 | FT | Avrankou Omnisport | 3 - 1 | Police | ||||||
22:00 | 26/03 | FT | Coton Sport Ouidah | 1 - 1 | ASPAC | ||||||
22:00 | 26/03 | FT | Sitatunga | 2 - 0 | UPI-ONM | ||||||
22:00 | 26/03 | FT | BOA | 1 - 0 | Dynamique Djougou | ||||||
22:00 | 26/03 | FT | Buffles | 2 - 0 | Réal Sport | ||||||
22:00 | 26/03 | FT | Dadjè | 1 - 0 | Dynamo Unacob | ||||||
22:00 | 26/03 | FT | Damissa | vs | Espoir Savalou | ||||||
22:00 | 26/03 | FT | Dynamo Abomey | 3 - 1 | Abeilles | ||||||
22:00 | 26/03 | FT | Loto Popo | 1 - 0 | Bani Gansè | ||||||
22:00 | 26/03 | FT | Panthères | 1 - 2 | Hodio | ||||||
22:00 | 26/03 | FT | Tukunnin | vs | Béké Bembèrèkè | ||||||
22:00 | 26/03 | FT | Tonnerre | 1 - 2 | Cavaliers | ||||||
Elite One | |||||||||||
20:00 | 26/03 | FT | Canon | 2 - 0 | Bamboutos | ||||||
22:00 | 26/03 | FT | Colombe | 2 - 0 | Cotonsport | ||||||
Coppa Italia Serie C | |||||||||||
02:30 | 26/03 | FT | Giana Erminio | vs | Rimini | ||||||
Copa do Brasil U17 | |||||||||||
01:00 | 26/03 | FT | Fortaleza U17 | 1 - 4 | Bahia U17 | ||||||
01:00 | 26/03 | FT | Olhodaguense U17 | 2 - 0 | Sport Recife U17 | ||||||
01:00 | 26/03 | FT | Flamengo RJ U17 | 4 - 1 | America MG U17 | ||||||
01:00 | 26/03 | FT | Vasco U17 | 2 - 1 | Cuiaba U17 | ||||||
01:00 | 26/03 | AET | Santos U17 | 2 - 1 | Internacional U17 | ||||||
01:30 | 26/03 | FT | SE Juventude U17 | 5 - 2 | Batalhao U17 | ||||||
02:00 | 26/03 | FT | Sao Paulo U17 | 3 - 2 | Athletico PR U17 | ||||||
02:30 | 26/03 | FT | Amazonas U17 | 1 - 2 | Mazagao U17 | ||||||
Sapling Cup | |||||||||||
18:30 | 26/03 | FT | Southern District | vs | Rangers | ||||||
Liga 3 | |||||||||||
19:00 | 26/03 | FT | Gori | vs | Varketili | ||||||
WAFF Championship U23 | |||||||||||
02:30 | 26/03 | FT | Kuwait U23 | vs | Saudi Arabia U23 | ||||||
02:45 | 26/03 | FT | Jordan U23 | 1 - 3 | Oman U23 | ||||||
3. Lig - Group 4 | |||||||||||
18:00 | 26/03 | FT | Turgutluspor | 1 - 1 | Denizlispor | ||||||
18:00 | 26/03 | FT | Kahramanmaraş İstiklalsp | 4 - 2 | Bergama Belediyespor | ||||||
18:00 | 26/03 | FT | Tepecikspor | vs | 1926 Polatlı Belediye | ||||||
18:00 | 26/03 | FT | Edirnespor | 4 - 3 | Talasgücü Belediyespor | ||||||
18:00 | 26/03 | FT | Zonguldak Kömürspor | 2 - 0 | Orduspor 1967 | ||||||
18:00 | 26/03 | FT | Ağrı 1970 | vs | Nilüfer Belediye | ||||||
18:00 | 26/03 | FT | Kırıkkale Büyük Anadolu | 1 - 0 | Niğde Belediyesispor | ||||||
18:00 | 26/03 | FT | Sebat Gençlikspor | 1 - 2 | Mardin BB | ||||||
Primeira Divisão | |||||||||||
20:00 | 26/03 | FT | Sporting Macau | vs | Lun Lok | ||||||
Non League Div One - Southern Central | |||||||||||
02:45 | 26/03 | FT | Northwood | 1 - 1 | Barton Rovers | ||||||
02:45 | 26/03 | FT | Real Bedford | 6 - 0 | Stotfold | ||||||
02:45 | 26/03 | FT | AFC Dunstable | vs | Thame United | ||||||
02:45 | 26/03 | FT | Hadley | 6 - 0 | North Leigh | ||||||
Non League Div One - Northern East | |||||||||||
02:45 | 26/03 | FT | Sheffield | vs | Dunston UTS | ||||||
02:45 | 26/03 | FT | Carlton Town | 1 - 0 | AFC Emley | ||||||
Non League Premier - Southern Central | |||||||||||
02:45 | 26/03 | FT | Biggleswade Town | 1 - 0 | Lowestoft Town | ||||||
02:45 | 26/03 | FT | Alvechurch | 1 - 1 | AFC Sudbury | ||||||
02:45 | 26/03 | FT | Bromsgrove Sporting | 1 - 1 | Harborough Town | ||||||
UEFA U19 Championship - Qualification | |||||||||||
02:00 | 26/03 | FT | England U19 | 1 - 0 | Portugal U19 | ||||||
02:00 | 26/03 | FT | Turkey U19 | 1 - 3 | Wales U19 | ||||||
Super League | |||||||||||
20:00 | 26/03 | FT | Green Buffaloes | 2 - 2 | NAPSA Stars | ||||||
20:00 | 26/03 | FT | Indeni | 1 - 2 | Green Eagles | ||||||
20:00 | 26/03 | FT | Kabwe Warriors | 2 - 0 | Lumwana Radiants | ||||||
20:00 | 26/03 | FT | Man Utd Zambia Academy | 1 - 1 | Mutondo Stars | ||||||
20:00 | 26/03 | FT | Red Arrows | 2 - 1 | Nchanga Rangers | ||||||
UEFA U17 Championship - Qualification | |||||||||||
00:00 | 26/03 | FT | Norway U17 | 1 - 4 | Germany U17 | ||||||
00:00 | 26/03 | FT | Austria U17 | 3 - 3 | Spain U17 | ||||||
00:30 | 26/03 | FT | Switzerland U17 | 1 - 3 | Czech Republic U17 | ||||||
00:30 | 26/03 | FT | Sweden U17 | 4 - 0 | Turkey U17 | ||||||
02:00 | 26/03 | FT | Israel U17 | vs | Slovenia U17 | ||||||
02:00 | 26/03 | FT | Northern Ireland U17 | vs | England U17 | ||||||
18:00 | 26/03 | FT | Croatia U17 | 1 - 2 | Italy U17 | ||||||
CONCACAF Gold Cup - Qualification | |||||||||||
06:00 | 26/03 | FT | Trinidad and Tobago | 4 - 0 | Cuba | ||||||
06:00 | 26/03 | FT | Martinique | vs | Suriname | ||||||
07:00 | 26/03 | FT | Jamaica | 3 - 0 | St. Vincent / Grenadines | ||||||
07:30 | 26/03 | FT | Nicaragua | vs | Guadeloupe | ||||||
07:30 | 26/03 | FT | Guatemala | 2 - 0 | Guyana | ||||||
08:00 | 26/03 | FT | Costa Rica | 6 - 1 | Belize | ||||||
09:00 | 26/03 | FT | Honduras | 2 - 0 | Bermuda | ||||||
Ligue 1 | |||||||||||
20:00 | 26/03 | PST | AS Penarol | vs | Patronage Sainte-Anne | ||||||
22:00 | 26/03 | NS | JS Talangaï | vs | Avenir | ||||||
Nasjonal U19 Champions League | |||||||||||
18:00 | 26/03 | FT | Odd U19 | 3 - 1 | Viking U19 | ||||||
20:00 | 26/03 | FT | Rosenborg U19 | 5 - 2 | Stabæk U19 | ||||||
Cup | |||||||||||
21:30 | 26/03 | FT | Youssoufia Berrechid | 2 - 1 | Wydad Serghini | ||||||
21:30 | 26/03 | FT | Kawkab Marrakech | 2 - 0 | Racing de Casablanca | ||||||
III Liga - Group 4 | |||||||||||
21:30 | 26/03 | FT | Avia Świdnik | 2 - 3 | Chełmianka Chełm | ||||||
Oberliga - Bremen | |||||||||||
01:30 | 26/03 | FT | Aumund-Vegesack | 4 - 1 | TuRa Bremen | ||||||
Oberliga - Hamburg | |||||||||||
01:30 | 26/03 | FT | Altona 93 | 1 - 1 | Alsterbrüder | ||||||
01:30 | 26/03 | FT | Süderelbe | 1 - 1 | ETSV Hamburg | ||||||
Cup | |||||||||||
23:00 | 26/03 | FT | FK Crvena Zvezda | 5 - 3 | OFK Beograd | ||||||
Football League - Lowland League | |||||||||||
02:45 | 26/03 | FT | Civil Service Strollers | 1 - 2 | East Kilbride | ||||||
Non League Div One - Isthmian South Central | |||||||||||
02:45 | 26/03 | FT | Raynes Park Vale | 3 - 0 | Kingstonian | ||||||
02:45 | 26/03 | FT | Hanworth Villa | 4 - 1 | Hartley Wintney | ||||||
02:45 | 26/03 | FT | Leatherhead | vs | Uxbridge | ||||||
02:45 | 26/03 | FT | Farnham Town | 6 - 0 | Rayners Lane | ||||||
02:45 | 26/03 | FT | Westfield (Surrey) | 2 - 2 | Binfield | ||||||
Third League - Northeast | |||||||||||
20:00 | 26/03 | FT | Spartak Varna II | 2 - 0 | Aksakovo | ||||||
20:00 | 26/03 | FT | Septemvri Tervel | 2 - 0 | Shumen 2007 | ||||||
20:00 | 26/03 | FT | Riltsi | vs | Chernomorets Balchik | ||||||
20:00 | 26/03 | FT | Dorostol | vs | Cherno more II | ||||||
20:00 | 26/03 | FT | Fratria II | 1 - 3 | Ustrem Donchevo | ||||||
20:00 | 26/03 | FT | Botev Novi Pazar | vs | Svetkavitsa Targovishte | ||||||
Primera División | |||||||||||
10:00 | 26/03 | FT | Municipal Liberia | 1 - 1 | AD Guanacasteca | ||||||
FAW Championship | |||||||||||
02:30 | 26/03 | FT | Buckley Town | 2 - 4 | Caersws | ||||||
02:30 | 26/03 | FT | Newport City | 1 - 0 | Baglan Dragons | ||||||
02:45 | 26/03 | FT | Penrhyncoch | 6 - 1 | Flint Mountain | ||||||
02:45 | 26/03 | FT | Holywell | vs | Colwyn Bay | ||||||
J-League Cup | |||||||||||
16:00 | 26/03 | FT | Sagamihara | 1 - 3 | Shimizu S-pulse | ||||||
17:00 | 26/03 | AET | Fukushima United | 6 - 3 | Consadole Sapporo | ||||||
17:00 | 26/03 | FT | Mito Hollyhock | 1 - 0 | Roasso Kumamoto | ||||||
17:00 | 26/03 | PEN | Tochigi SC | vs | Vegalta Sendai | ||||||
17:00 | 26/03 | AET | Thespakusatsu Gunma | 1 - 4 | V-varen Nagasaki | ||||||
17:00 | 26/03 | PEN | Omiya Ardija | 3 - 3 | Iwaki | ||||||
17:00 | 26/03 | FT | Ventforet Kofu | 2 - 1 | Fujieda MYFC | ||||||
17:00 | 26/03 | AET | Matsumoto Yamaga | 1 - 0 | Sagan Tosu | ||||||
17:00 | 26/03 | FT | Kataller Toyama | 4 - 2 | JEF United Chiba | ||||||
17:00 | 26/03 | FT | Osaka | 1 - 2 | Jubilo Iwata | ||||||
17:00 | 26/03 | FT | Ehime FC | vs | Blaublitz Akita | ||||||
17:00 | 26/03 | FT | Oita Trinita | 2 - 3 | Renofa Yamaguchi | ||||||
17:00 | 26/03 | FT | Kagoshima United | vs | Montedio Yamagata | ||||||
Regionalliga - Nordost | |||||||||||
01:00 | 26/03 | FT | FC Carl Zeiss Jena | 2 - 1 | Plauen | ||||||
01:00 | 26/03 | FT | Hertha BSC II | 2 - 4 | Altglienicke | ||||||
01:00 | 26/03 | FT | Eilenburg | 2 - 2 | Hallescher FC | ||||||
Non League Premier - Southern South | |||||||||||
02:45 | 26/03 | FT | Frome Town | vs | Wimborne Town | ||||||
02:45 | 26/03 | FT | Chertsey Town | 3 - 3 | Taunton Town | ||||||
Non League Premier - Northern | |||||||||||
02:45 | 26/03 | FT | Gainsborough Trinity | 2 - 1 | Whitby Town | ||||||
Non League Premier - Isthmian | |||||||||||
02:45 | 26/03 | FT | Hastings United | 1 - 1 | Canvey Island | ||||||
02:45 | 26/03 | FT | Potters Bar Town | 1 - 5 | Hashtag United | ||||||
Non League Div One - Isthmian South East | |||||||||||
02:30 | 26/03 | FT | East Grinstead Town | 1 - 3 | Sevenoaks Town | ||||||
02:45 | 26/03 | FT | Beckenham Town | 1 - 2 | AFC Croydon Athletic | ||||||
02:45 | 26/03 | FT | Merstham | 2 - 4 | Deal Town | ||||||
Non League Div One - Southern South | |||||||||||
02:45 | 26/03 | FT | Falmouth Town | 2 - 2 | Malvern Town | ||||||
02:45 | 26/03 | FT | Thatcham Town | 1 - 0 | Cinderford Town | ||||||
02:45 | 26/03 | FT | Cribbs | vs | Bideford | ||||||
Non League Div One - Northern Midlands | |||||||||||
02:45 | 26/03 | FT | Worcester City | vs | Darlaston Town | ||||||
Third League - Southwest | |||||||||||
20:00 | 26/03 | FT | CSKA Sofia III | vs | Slavia Sofia II | ||||||
Non League Div One - Isthmian North | |||||||||||
02:45 | 26/03 | FT | Grays Athletic | 1 - 0 | Basildon United | ||||||
02:45 | 26/03 | FT | Walthamstow | 1 - 2 | Witham Town | ||||||
National League - South | |||||||||||
02:45 | 26/03 | FT | AFC Hornchurch | 1 - 0 | Worthing | ||||||
National League - North | |||||||||||
02:45 | 26/03 | FT | Darlington 1883 | 1 - 1 | Chorley | ||||||
02:45 | 26/03 | FT | Alfreton Town | 1 - 0 | Leamington | ||||||
02:45 | 26/03 | FT | Brackley Town | vs | Kidderminster Harriers | ||||||
02:45 | 26/03 | FT | Spennymoor Town | 3 - 2 | Radcliffe | ||||||
02:45 | 26/03 | FT | Scarborough Athletic | vs | Oxford City | ||||||
National League | |||||||||||
02:45 | 26/03 | FT | Boston United | 3 - 0 | Southend | ||||||
02:45 | 26/03 | FT | Rochdale | vs | York | ||||||
02:45 | 26/03 | FT | Altrincham | 1 - 1 | Solihull Moors | ||||||
02:45 | 26/03 | FT | Wealdstone | 1 - 3 | Aldershot Town | ||||||
02:45 | 26/03 | FT | Woking | vs | FC Halifax Town | ||||||
League Two | |||||||||||
02:30 | 26/03 | FT | Port Vale | vs | Barrow | ||||||
02:45 | 26/03 | FT | Carlisle | 2 - 2 | Milton Keynes Dons | ||||||
Asian Cup - Qualification | |||||||||||
01:00 | 26/03 | FT | Syria | 2 - 0 | Pakistan | ||||||
01:30 | 26/03 | FT | Lebanon | 5 - 0 | Brunei | ||||||
World Cup - Qualification South America | |||||||||||
03:00 | 26/03 | FT | Bolivia | vs | Uruguay | ||||||
07:00 | 26/03 | FT | Venezuela | 1 - 0 | Peru | ||||||
07:00 | 26/03 | FT | Colombia | 2 - 2 | Paraguay | ||||||
07:00 | 26/03 | FT | Argentina | 4 - 1 | Brazil | ||||||
07:00 | 26/03 | FT | Chile | vs | Ecuador | ||||||
World Cup - Qualification Europe | |||||||||||
00:00 | 26/03 | FT | Moldova | 2 - 3 | Estonia | ||||||
02:45 | 26/03 | FT | Israel | 2 - 4 | Norway | ||||||
02:45 | 26/03 | FT | Liechtenstein | vs | Kazakhstan | ||||||
02:45 | 26/03 | FT | FYR Macedonia | 1 - 1 | Wales | ||||||
02:45 | 26/03 | FT | Gibraltar | vs | Czech Republic | ||||||
02:45 | 26/03 | FT | Montenegro | 1 - 0 | Faroe Islands | ||||||
World Cup - Qualification Asia | |||||||||||
01:15 | 26/03 | FT | North Korea | 1 - 2 | United Arab Emirates | ||||||
01:15 | 26/03 | FT | Kuwait | vs | Oman | ||||||
01:15 | 26/03 | FT | Palestine | 2 - 1 | Iraq | ||||||
World Cup - Qualification Africa | |||||||||||
02:00 | 26/03 | 2H | Egypt | 1 - 0 | Sierra Leone | ||||||
02:00 | 26/03 | 2H | Sudan | 1 - 1 | South Sudan | ||||||
02:00 | 26/03 | 2H | Cameroon | 3 - 1 | Libya | ||||||
02:00 | 26/03 | 2H | Burundi | 5 - 0 | Seychelles | ||||||
02:00 | 26/03 | 2H | Botswana | 2 - 0 | Somalia | ||||||
04:00 | 26/03 | 2H | Mauritania | vs | Congo DR | ||||||
04:00 | 26/03 | 2H | Senegal | 2 - 0 | Togo | ||||||
04:00 | 26/03 | 2H | Algeria | 5 - 1 | Mozambique | ||||||
04:00 | 26/03 | 2H | Comoros | 1 - 0 | Chad | ||||||
04:30 | 26/03 | 2H | Morocco | 2 - 0 | Tanzania | ||||||
Thai League 1 | |||||||||||
18:00 | 26/03 | FT | Lamphun Warrior | 1 - 2 | Buriram United | ||||||
NPFL | |||||||||||
22:00 | 26/03 | FT | Sunshine Stars | vs | Heartland | ||||||
22:00 | 26/03 | FT | Kano Pillars | vs | Bendel Insurance | ||||||
22:00 | 26/03 | FT | Kwara United | 1 - 0 | Nasarawa United | ||||||
22:00 | 26/03 | FT | Bayelsa United | 1 - 0 | Rivers United | ||||||
22:00 | 26/03 | FT | Abia Warriors | 2 - 0 | Lobi Stars | ||||||
Ligue 1 | |||||||||||
23:00 | 26/03 | FT | ASM Sangarédi | 2 - 1 | Flamme Olympique | ||||||
Division d'Honneur | |||||||||||
07:30 | 26/03 | FT | Gosier | 5 - 0 | Dynamo Le Moule | ||||||
3. liga - MSFL | |||||||||||
21:30 | 26/03 | FT | Hodonín | 1 - 2 | Frýdek-Místek | ||||||
22:00 | 26/03 | FT | Unie Hlubina | 4 - 1 | Start Brno | ||||||
First League | |||||||||||
16:00 | 26/03 | FT | Syunik | 7 - 1 | Nikarm | ||||||
Primera Division | |||||||||||
07:00 | 26/03 | CANC | AFF Guatemala | vs | Gualan | ||||||
07:00 | 26/03 | CANC | Deportivo Barberena | vs | Mictlán | ||||||
1st League - RS | |||||||||||
21:30 | 26/03 | FT | Sloboda Mrkonjić Grad | 2 - 2 | Famos Vojkovići | ||||||
1st League - FBiH | |||||||||||
01:30 | 26/03 | FT | Čelik | 3 - 1 | Travnik | ||||||
1st Division | |||||||||||
18:30 | 26/03 | FT | Besa Kavajë | vs | Burreli | ||||||
20:00 | 26/03 | FT | Vora | 4 - 2 | Lushnja | ||||||
20:00 | 26/03 | FT | Flamurtari | 1 - 2 | Pogradeci | ||||||
20:00 | 26/03 | FT | Valbona | 3 - 0 | Kastrioti Krujë | ||||||
Superliga | |||||||||||
21:00 | 26/03 | FT | Laci | vs | AF Elbasani | ||||||
Friendlies | |||||||||||
00:00 | 26/03 | FT | Russia | 5 - 0 | Zambia | ||||||
00:45 | 26/03 | FT | Azerbaijan | vs | Belarus | ||||||
01:00 | 26/03 | FT | Sweden | 5 - 1 | Northern Ireland | ||||||
02:45 | 26/03 | FT | Switzerland | 3 - 1 | Luxembourg | ||||||
07:00 | 26/03 | FT | Dominican Republic | 2 - 0 | Puerto Rico | ||||||
Prva Liga | |||||||||||
21:00 | 26/03 | FT | Radnik Surdulica | 2 - 0 | Javor | ||||||
Primera División - Apertura | |||||||||||
06:00 | 26/03 | FT | Cerro Largo | 1 - 1 | Atletico Torque | ||||||
Suomen Cup | |||||||||||
01:00 | 26/03 | FT | Lasten | 6 - 2 | ACE | ||||||
02:00 | 26/03 | FT | Gnistan / 3 | 1 - 2 | VJS II | ||||||
Liga Pro Serie B | |||||||||||
03:30 | 26/03 | FT | Ind. Juniors | vs | Cumbayá | ||||||
07:00 | 26/03 | FT | 22 de Julio | 1 - 1 | Gualaceo SC | ||||||
Primera B | |||||||||||
04:00 | 26/03 | FT | Internacional Palmira | 3 - 0 | Barranquilla | ||||||
Regionalliga - West | |||||||||||
01:00 | 26/03 | FT | Kitzbühel | vs | Rheindorf Altach II | ||||||
01:30 | 26/03 | FT | Pinzgau Saalfelden | 2 - 4 | Kuchl | ||||||
First NL | |||||||||||
21:30 | 26/03 | FT | Opatija | 1 - 1 | Rudes | ||||||
2. Lig | |||||||||||
18:00 | 26/03 | CANC | Afjet Afyonspor | vs | Batman Petrolspor | ||||||
18:00 | 26/03 | FT | İnegölspor | 1 - 1 | Fethiyespor | ||||||
18:00 | 26/03 | FT | Erzin Spor | 3 - 3 | 24 Erzincanspor | ||||||
18:00 | 26/03 | FT | Adana 1954 FK | vs | Hekimoğlu Trabzon | ||||||
18:00 | 26/03 | FT | Kepez Belediyespor | 1 - 2 | Tuzlaspor | ||||||
18:00 | 26/03 | FT | Sarıyer | 4 - 1 | Altay | ||||||
18:00 | 26/03 | FT | Isparta 32 Spor | 1 - 3 | Kastamonuspor 1966 | ||||||
18:00 | 26/03 | FT | Kırklarelispor | vs | Ankaraspor | ||||||
18:00 | 26/03 | FT | Altınordu | 2 - 1 | Karaköprü Belediyespor | ||||||
18:00 | 26/03 | FT | Diyarbekirspor | 2 - 1 | Elazığspor | ||||||
18:00 | 26/03 | FT | Buca FK | 4 - 1 | Nazilli Belediyespor | ||||||
18:00 | 26/03 | FT | Halide Edip Adıvar | 1 - 1 | Karaman Belediyespor | ||||||
18:00 | 26/03 | FT | Karacabey Belediyespor | 1 - 0 | Belediye Derincespor | ||||||
18:00 | 26/03 | FT | Somaspor | 1 - 0 | Menemen Belediyespor | ||||||
18:00 | 26/03 | FT | Serik Belediyespor | 6 - 2 | Van BB | ||||||
18:00 | 26/03 | FT | Giresunspor | vs | İçel İdmanyurdu Spor | ||||||
18:00 | 26/03 | FT | Ankara Demirspor | vs | 68 Aksaray Belediyespor | ||||||
18:00 | 26/03 | FT | Erbaaspor | 2 - 1 | Arnavutköy Belediyespor | ||||||
A-League Women | |||||||||||
15:00 | 26/03 | FT | Brisbane Roar FC W | vs | Melbourne City W | ||||||
Championship | |||||||||||
02:45 | 26/03 | FT | Morton | 3 - 3 | Raith Rovers | ||||||
02:45 | 26/03 | FT | Livingston | 1 - 0 | Falkirk |
